MOQ: | 100KGS |
Price: | NEGOTIATION |
Standard Packaging: | PACKAGED IN SEA-WORTH BUNDLES,PACKAGED IN PLYWOOD CASES |
Delivery Period: | 15-40DAYS |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000TONS/PER MONTH |
Attribute | Value |
---|---|
Steel grade | 304, 316, 321, 310S |
Corrosion Resistance | Acid and Alkali Resistance, Seawater Resistance |
Standard | ASTM A312, ASTM A269 |
OD | 1/8''-4'' |
WT | SCH 10S, SCH 40S, SCH 80S, SCH160, SCH XXS |
Length | 0.5M-15M OR AS REQUESTED |
Applications | Petrochemical Industry, Nuclear Power, Pharmaceutical Machinery, Aircraft and Aerospace |
Surface | ANNEALED AND PICKING OR POLISHED OR AS REQUESTED |
Package | PACKAGED IN SEA-WORTH BUNDLES OR PLYWOODE CASE OR AS REQUESTED |
Industrial Stainless Steel Seamless Pipe ASTM A312 TP310S SCH10 SCH20 SCH30
Stainless steel and Ni-based alloy pipes and tubes are renowned for their superior corrosion resistance, heat tolerance, and low-temperature properties, making them indispensable in demanding environments such as petroleum refining, petrochemicals, and energy industries, including power and gas. Their robustness and longevity have also expanded their use in architectural applications, where their sleek appearance enhances design aesthetics. Furthermore, these materials have gained prominence in high-cleanliness sectors, particularly in semiconductor and liquid-crystal manufacturing equipment, where maintaining stringent cleanliness standards is critical for operational success.
B | O.D | SCH 5S | SCH 10S | SCH 10 | SCH 20S | SCH 40S | SCH 40 | STD | SCH 80S | SCH 80 |
---|---|---|---|---|---|---|---|---|---|---|
1/8" | 10.29 | - | 1.24 | 1.24 | - | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 |
1/4" | 13.72 | - | 1.65 | 1.65 | - | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 |
3/8" | 17.15 | - | 1.65 | 1.65 | - | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 |
1/2" | 21.34 | 1.65 | 2.11 | 2.11 | - | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 |
3/4" | 26.67 | 1.65 | 2.11 | 2.11 | - | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 |
1" | 33.4 | 1.65 | 2.77 | 2.77 | - | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 |
1 1/4" | 42.16 | 1.65 | 2.77 | 2.77 | - | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 |
1 1/2" | 48.26 | 1.65 | 2.77 | 2.77 | - | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 |
2" | 60.33 | 1.65 | 2.77 | 2.77 | - | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 |
2 1/2" | 73.03 | 2.11 | 3.05 | 3.05 | - | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 |
3" | 88.9 | 2.11 | 3.05 | 3.05 | - | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 |
3 1/2" | 101.6 | 2.11 | 3.05 | 3.05 | - | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 |
4" | 114.3 | 2.11 | 3.05 | 3.05 | - | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 |
5" | 141.3 | 2.77 | 3.4 | 3.4 | - | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 |
6" | 168.28 | 2.77 | 3.4 | 3.4 | - | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 |
8" | 219.08 | 2.77 | 3.76 | 3.76 | 6.35 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 |
10" | 273.05 | 3.4 | 4.19 | 4.19 | 6.35 | 9.27 | 9.27 | 9.27 | 12.7 | 15.09 |
12" | 323.85 | 3.96 | 4.57 | 4.57 | 6.35 | 9.52 | 10.31 | 9.52 | 12.7 | 17.48 |
14" | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | - | 11.13 | 9.52 | - | 19.05 |
16" | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | - | 12.7 | 9.52 | - | 21.44 |
18" | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | - | 14.27 | 9.52 | - | 23.83 |
20" | 508 | 4.78 | 5.54 | 6.35 | 9.52 | - | 15.09 | 9.52 | - | 26.19 |
22" | 558.8 | 4.78 | 5.54 | 6.35 | 9.52 | - | 15.09 | 9.52 | - | 28.58 |
24" | 609.6 | 5.54 | 6.35 | 6.35 | 9.52 | - | 17.48 | 9.52 | - | 30.96 |
26" | 660.4 | - | 7.92 | 12.7 | - | 17.48 | 9.52 | - |
Quality is priority. We pay much attention to the quality check. Every product will be fully assembled and carefully tested before it's packed for shipment.
The MOQ for each product is different, so it would be recommended to refer to the detail page of the product you are interested in. If you need further clarification, send me the product link, and I will reply as soon as possible.
Yes. Let me know the specific customization requirements, and I will get back to you as soon as possible.
We are not only manufacturer but also a trading company, we have more than 12 years export experience.
1-7 days for small order. 10-20 days for big order.