MOQ: | 100kgs |
Price: | Negotiation |
Standard Packaging: | Standard sea worth bundles,Standard Plywood cases |
Delivery Period: | 3-10days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
Durability | High |
Operation | Manual or Actuated |
Material | 201 304, 304L, 306, 306L |
Standard | ASTM, JIS, GB, AISI, DIN, BS, EN |
Connection Type | Butt Weld, Socket Weld |
Applicable Media | Petroleum, Chemical, Metallurgy, Light Industry, Papermaking, Power Station, Refrigeration, etc. |
Pressure Range | 1.6MPa-10MPa |
Nominal Diameter | 1/4"~4" (DN6~DN100) |
Application Scope | Water, Oil, Gas, and certain corrosive liquids |
Thread | NPT, BSPT, BSP, DI259/299 |
1/2"-4", 304/316L, G, NPT, BSPT, BSP, DI259/2999 3Piece Welded Stainless Steel Ball Valve
The 3PC ball valve consists of three main components: a body and two end caps, which can be connected to pipe ends via welding, threading, or flanges. Its quarter-turn design allows the handle to rotate 90 degrees to open or close the valve. A locking mechanism on the handle prevents unintended rotation when locked in the open or closed position, ensuring system stability during maintenance and separating the valve connection port from the body. The full bore type features a bore size matching the pipe's internal diameter. Constructed from stainless steel SS316, it includes PTFE sealing for enhanced durability and performance.
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 |
H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 180 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
Wt(Kg) | 2.5 | 3 | 5 | 6 | 7 | 10 | 15 | 19 | 33 | 58 | 93 | 160 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
Wt(Kg) | 2.5 | 3 | 5 | 6 | 7.5 | 10 | 15 | 20 | 33 | 60 | 93 | 175 |
```