MOQ: | 100kgs |
Price: | Negotiation |
Standard Packaging: | Standard sea worth bundles,Standard Plywood cases |
Delivery Period: | 3-10days |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 2000tons/per month |
Attribute | Value |
---|---|
Standard | ASTM, JIS, GB, AISI, DIN, BS, EN |
Bonnet Style | Threaded or Welded |
Applications | Industrial, Chemical, Oil & Gas, Water Treatment |
Thread | BSPT, BSPP, NPT, PS, DIN |
Port size | 1/8"-46" |
Pressure | High/Medium/Low Pressure |
Color | Silver, Chrome, White, Custom, Grey |
Brand | YUHAO |
Temperature of media | Medium, Normal, High Temperature |
Certificate | CE ISO9001 ISO14001 ISO45001 |
Yuhao manufactures high-performance stainless steel Y-strainers, engineered to provide reliable particle filtration and system protection for critical piping applications. Our Y-type design offers optimal flow efficiency while removing harmful debris in chemical processing, petroleum, HVAC, and water treatment systems.
Place of Origin | Zhejiang, China |
Thread | BSPT, BSPP, NPT, PS, DIN |
Material | 316, 316L, 304, 304L, Carbon |
Application | Oil, Water, Industrial, Chemical |
Brand | Yuhao |
Size | Customized Size |
Certificate | CE ISO9001 ISO14001 ISO45001 |
Package | Standard sea worth bundles, Standard Plywood cases |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 |
H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 180 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
Wt(Kg) | 2.5 | 3 | 5 | 6 | 7 | 10 | 15 | 19 | 33 | 58 | 93 | 160 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
Wt(Kg) | 2.5 | 3 | 5 | 6 | 7.5 | 10 | 15 | 20 | 33 | 60 | 93 | 175 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 130 | 140 | 150 | 180 | 200 | 220 | 250 | 280 | 320 | 400 | 400 | 400 |
H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
Wt(Kg) | 3 | 4 | 5 | 7 | 9 | 12 | 18 | 28 | 46 | 75 | 106 | 190 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 |
Wt(Kg) | 6.5 | 7 | 8 | 12 | 14 | 18 | 28 | 40 | 65 | 98 | 140 | 250 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 |
Wt(Kg) | 6.5 | 7 | 10 | 15 | 18 | 25 | 32 | 46 | 75 | - | - | - |
A: Quality is our priority. We conduct thorough quality checks, with every product fully assembled and carefully tested before shipment.
A: MOQ varies by product. Please refer to the product detail page or contact us with specific inquiries.
A: Yes, we offer customization services. Please provide your specific requirements for a detailed quotation.
A: We provide free samples, but customers are responsible for shipping costs.
A: Standard lead time is 5-10 days for in-stock items, 15-20 days for custom orders (depending on quantity).