MOQ: | 100KGS |
Price: | NEGOTIATION |
Standard Packaging: | PACKAGED IN SEA-WORTH BUNDLES,PACKAGED IN PLYWOOD CASES |
Delivery Period: | 15-40DAYS |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000TONS/PER MONTH |
Attribute | Value |
---|---|
Steel grade | 304, 316, 321, 310S, Duplex |
Corrosion Resistance | High-Temperature Oxidation Resistance, Seawater Resistance |
Standard | AISI, ASTM, DIN, EN, GB |
OD | 1/8''-4'', 6 mm to 1200 mm |
WT | SCH 10S, SCH 40S, SCH 80S, SCH160 |
Length | 0.5M-15M OR AS REQUESTED |
Applications | Industrial Applications, Construction Applications, Automotive Manufacturing |
Heat Treatment | Solution Annealing, Annealing, Quenching, Tempering |
Package | PACKAGED IN SEA-WORTH BUNDLES OR PLYWOODE CASE OR AS REQUESTED |
Stainless steel seamless pipes are high-performance tubes manufactured without any welding seams, ensuring superior strength and durability. Made from premium-grade stainless steel, they exhibit excellent corrosion resistance, making them ideal for demanding applications in industries such as oil and gas, chemical processing, and power generation.
Their smooth internal surface minimizes friction, enhancing fluid flow efficiency. These pipes are capable of withstanding high pressure and extreme temperatures, offering reliability in harsh environments. Available in various sizes and grades, stainless steel seamless pipes are versatile and widely used in construction, automotive, and aerospace sectors. Their precision engineering and long service life make them a cost-effective solution for critical industrial needs.
A | O.D | SCH 5S | SCH 10S | SCH 20S | SCH 40 | SCH 80 | SCH 120 | SCH 160 |
---|---|---|---|---|---|---|---|---|
6A | 10.5 | 1 | 1.2 | 1.5 | 1.7 | 2.4 | - | - |
8A | 13.8 | 1.2 | 1.65 | 2 | 2.2 | 3 | - | - |
10A | 17.3 | 1.2 | 1.65 | 2 | 2.3 | 3.2 | - | - |
15A | 21.7 | 1.65 | 2.1 | 2.5 | 2.8 | 3.7 | - | 4.7 |
20A | 27.2 | 1.65 | 2.1 | 2.5 | 2.9 | 3.9 | - | 5.5 |
25A | 34 | 1.65 | 2.8 | 3 | 3.4 | 4.5 | - | 6.4 |
32A | 42.7 | 1.65 | 2.8 | 3 | 3.6 | 4.9 | - | 6.4 |
40A | 48.6 | 1.65 | 2.8 | 3 | 3.7 | 5.1 | - | 7.1 |
50A | 60.5 | 1.65 | 2.8 | 3.5 | 3.9 | 5.5 | - | 8.7 |
65A | 76.3 | 2.1 | 3 | 3.5 | 5.2 | 7 | - | 9.5 |
80A | 89.1 | 2.1 | 3 | 4 | 5.5 | 7.6 | - | 11.1 |
90A | 101.6 | 2.1 | 3 | 4 | 5.7 | 8.1 | - | 12.7 |
100A | 114.3 | 2.1 | 3 | 4 | 6 | 8.6 | 11.1 | 13.5 |
125A | 139.8 | 2.8 | 3.4 | 5 | 6.6 | 9.5 | 12.7 | 15.9 |
150A | 165.2 | 2.8 | 3.4 | 5 | 7.1 | 11 | 14.3 | 18.2 |
200A | 216.3 | 2.8 | 4 | 6.5 | 8.2 | 12.7 | 18.2 | 23 |
250A | 267.4 | 3.4 | 4 | 6.5 | 9.3 | 15.1 | 21.4 | 28.6 |
300A | 318.5 | 4 | 4.5 | 6.5 | 10.3 | 17.4 | 25.4 | 33.3 |
350A | 355.6 | - | - | - | 11.1 | 19 | 27.8 | 35.7 |
400A | 406.4 | - | - | - | 12.7 | 21.4 | 30.9 | 40.5 |
450A | 457.2 | - | - | - | 14.3 | 23.8 | 34.9 | 45.2 |
500A | 508 | - | - | - | 15.1 | 26.2 | 38.1 | 50 |
550A | 558.8 | - | - | - | 15.9 | 28.6 | 41.3 | 54 |
600A | 609.6 | - | - | - | 17.5 | 31 | 46 | 59.5 |
650A | 660.4 | - | - | - | 18.9 | 34 | 49.1 | 64.2 |
A: We are not only manufacturer but also a trading company, we have more than 12 years export experience.
A: We can accept TT, LC, DP, DA, Western Union or Negotiation.
A: Yes. Let me know the specific customization requirements, and I will get back to you as soon as possible.
A: Our factory is located in Wenzhou City, Zhejiang Province, China.
A: Quality are promised. If our products are not meet the contract we would like to send free goods to you.