MOQ: | 100kgs |
Price: | Negotiation |
Standard Packaging: | Standard sea worth bundles,Standard Plywood cases |
Delivery Period: | 15days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 2000tons/per month |
Attribute | Value |
---|---|
Wall Thickness | SCH5-SCH160 |
Standard | ASTM, AISI, GB, DIN, JIS |
Surface Finish | Bright Annealed, Pickled, Polished, Sand Blasted |
Material | 304, 304L, 316, 316L, 321, 310 |
Pipe Fitting Type | Flanging / Stub End |
Forming Process | Cold Forming, TIG Welding |
Application | Water Conservancy, Beverage, Pharmaceutical, Power Plants, Petroleum Gas Pipeline Engineering, Chemical Plants |
Diameter Range | DN15-DN800 |
Country Of Origin | China |
Corrosion Resistance | High Corrosion Resistance |
A stub end is a fitting specifically designed for use with lap joint flanges, enabling both connection and disassembly in piping systems. It comprises two main parts: the stub end, a short pipe section with a flared end, and the lap joint flange, which attaches to the plain section of the stub end, allowing the flared end to rest securely. This configuration ensures easy dismantling of the connection without affecting the welded portion of the stub end, providing significant benefits during system maintenance and modifications.
DN | NPS | OD | Nominal Wall Thickness |
---|---|---|---|
6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 2.41 | - | - | - | 1.73 | 1.73 | - | 2.41 |
8 | 1/4 | 13.7 | 1.65 | 2.24 | 3.02 | - | - | - | 2.24 | 2.24 | - | 3.02 |
10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 3.2 | - | - | - | 2.31 | 2.31 | - | 3.2 |
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | - | - | - | 2.77 | 2.77 | - | 3.73 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | - | - | - | 2.87 | 2.87 | - | 3.91 |
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | - | - | - | 3.38 | 3.38 | - | 4.55 |
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | - | - | - | 3.56 | 3.56 | - | 4.85 |
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | - | - | - | 3.68 | 3.68 | - | 5.08 |
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | - | - | - | 3.91 | 3.91 | - | 5.54 |
65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 7.01 | - | - | - | 5.16 | 5.16 | - | 7.01 |
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | - | - | - | 5.49 | 5.49 | - | 7.62 |
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | - | - | - | 5.74 | 5.74 | - | 8.08 |
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | - | - | - | 6.02 | 6.02 | - | 8.56 |
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | - | - | - | 6.55 | 6.55 | - | 9.53 |
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 10.97 | - | - | - | 7.11 | 7.11 | - | 10.97 |
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 | - | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 |
250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 12.7 | - | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 |
300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 12.7 | - | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 |
350 | 14 | 355.6 | 3.96 | 4.78 | - | - | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 |
400 | 16 | 406.4 | 4.19 | 4.78 | - | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 |
450 | 18 | 457 | 4.19 | 4.78 | - | - | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 |
500 | 20 | 508 | 4.78 | 5.54 | - | - | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 |
Quality is our priority. We conduct rigorous quality checks with every product fully assembled and carefully tested before shipment.
We are both manufacturer and trading company with over 12 years of export experience.
Our dedicated quality team performs rigorous inspections at each production stage, with every product tested at our factory before shipment.
Standard lead time is 5-10 days for in-stock items, or 15-20 days for made-to-order products, depending on quantity.
Yes, we offer customization. Please provide your specific requirements for a prompt response.