MOQ: | 100kgs |
Price: | Negotiation |
Standard Packaging: | Standard sea worth bundles,Standard Plywood cases |
Delivery Period: | 15days |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 2000tons/per month |
Attribute | Value |
---|---|
Wall Thickness | SCH10s-SCH160s |
Material | 304, 304L, 316, 316L |
Pipe Fitting Type | Elbow |
Forming Process | Butt Welding |
Application | Water Conservancy, Beverage, Pharmaceutical, Power Plants |
Diameter Range | DN15-DN900 |
Brand Name | Yuhao |
Corrosion Resistance | High Corrosion Resistance |
Technique | Cold Rolled, Hot Rolled, Cold rolling/Cold drawn, Seamless/Welded |
Finish | Bright, Brush, Polish |
Trade terms | CNF, FOB, CIF, CFR, EXWORK |
These precision-engineered 45° elbows provide optimal directional flow control in high-performance piping systems. Manufactured from corrosion-resistant stainless steel, they ensure durability in demanding industrial environments, including chemical, oil & gas, and food processing applications.
Place of Origin | Zhejiang, China |
Customized Support | OEM, ODM |
Connectivity | Welding |
Material Options | 310s/304/304L/316/316L/2205/2507 etc. |
Available Sizes | 1/2" to 24" |
Surface Treatment | Mirror, Polishing, Sandblasting, Sand rolled |
Standards | DIN, ANSI, JIS, ASME, SMS, BSP, API, IDF, EN, ASTM |
DN | NPS | OD | Nominal Wall Thickness |
---|---|---|---|
6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 2.41 | - | - | - | 1.73 | 1.73 | - | 2.41 |
8 | 1/4 | 13.7 | 1.65 | 2.24 | 3.02 | - | - | - | 2.24 | 2.24 | - | 3.02 |
10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 3.2 | - | - | - | 2.31 | 2.31 | - | 3.2 |
A: Quality is our priority. Every product undergoes full assembly and careful testing before shipment.
A: MOQ varies by product. Please refer to the product page or contact us for specific requirements.
A: Yes, we offer customization. Please provide your specific requirements for a detailed response.
A: Yes, we offer free samples (customer pays shipping costs).
A: 5-10 days for in-stock items, 15-20 days for out-of-stock items (quantity dependent).