 
                        | MOQ: | 100kgs | 
| Price: | Negotiation | 
| Standard Packaging: | Standard sea worth bundles,Standard Plywood cases | 
| Delivery Period: | 15days | 
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram | 
| Supply Capacity: | 2000tons/per month | 
| Attribute | Value | 
|---|---|
| Wall Thickness | SCH10-SCH150 | 
| Material | 304, 304L, 316, 316L, 310, 2205, 2507 | 
| Pipe Fitting Type | Elbow | 
| Forming Process | Butt Welding | 
| Application | Water Conservancy, Beverage, Pharmaceutical, Power Plants | 
| Diameter Range | DN10-DN1200 | 
| Technique | Cold Rolled, Hot Rolled, Cold drawn | 
| Finish | Bright, Brush, Polish | 
| Trade terms | CNF, FOB, CIF, CFR, EXWORK | 
| Shape | Round, Square, Rectangle, Slot | 
Crafted from high-grade stainless steel, these 45° elbow butt weld fittings provide superior corrosion resistance and durability for demanding piping systems. The precision-engineered 45-degree angle ensures smooth directional flow changes while minimizing pressure drop and turbulence.
Ideal for chemical, petrochemical, food processing, and high-purity applications, these fittings feature a butt weld design for secure, leak-proof connections that withstand high pressure and temperature. The polished interior surface enhances flow efficiency, while the robust construction guarantees long-term reliability.
Compliant with international standards, these fittings offer seamless integration, excellent strength, and maintenance-free performance in critical industrial pipelines.
| Place of Origin | Zhejiang, China | 
| Customized Support | OEM, ODM | 
| Brand Name | Yuhao | 
| Connectivity | Welding | 
| Product name | Stainless Steel Elbow | 
| Material | 310s/304/304L/316/316L/2205/2507 etc. | 
| Size | 1/2" 3/4" 1" 2" 3" 4" 5" 6" 7" 8" 10" 12" 14" 16" 18" 20" 22" 24" etc. | 
| Surface treatment | Mirror, Polishing, Sandblasting, Sand rolled. | 
| Standard | DIN, ANSI, JIS, ASME, SMS, BSP, API, IDF, EN, ASTM. | 
| DN | NPS | OD | Nominal Wall Thickness | Schss | Sch10S | Sch405 | Sch8os | Sch10 | Sch20 | Sch30 | STD | Sch40 | Sch60 | XS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 2.41 | - | - | - | 1.73 | 1.73 | - | 2.41 | 
 
         
        