Product Details:
|
Product: | Threaded Flange | Material: | Carbon Steel Stainless Steel |
---|---|---|---|
Surface Treatment: | Black Paint Yellow Paint Light Oil | Application: | Petrochemical Industy ;pharmaceutical Industry Irrigation Water Supply |
Payment: | TT,L/C | Package: | Wooden Case, Wooden Pallet |
Highlight: | 400LBS NPT Threaded Flange,B16.47 NPT Threaded Flange,600LBS threaded pipe flange |
400 LBS 600 LB ANSI B16.5 B16.47 NPT Threaded Flange CS A105
CLASS 150 | |||||||
APPROXIMATE WEIGHT | |||||||
SIZE | welding neck | Slip-on and Threaded | Lap Joint | Blind | Socket welding | ||
SCH40 | SCH80 | SCH160 | |||||
1/2" | 0.60 | 0.60 | 0.60 | 0.41 | 0.40 | 0.43 | 0.41 |
3/4" | 0.90 | 0.90 | 0.90 | 0.58 | 0.58 | 0.63 | 0.58 |
1" | 1.14 | 1.18 | 1.24 | 0.80 | 0.80 | 0.89 | 0.80 |
1-1/4" | 1.41 | 1.48 | 1.54 | 1.07 | 1.07 | 1.20 | 1.07 |
1-1/2" | 1.81 | 1.90 | 2.01 | 1.37 | 1.37 | 1.58 | 1.37 |
2" | 2.72 | 2.84 | 3.07 | 2.21 | 2.21 | 2.39 | 2.21 |
2 1-2" | 4.45 | 4.70 | 4.98 | 3.32 | 3.34 | 4.07 | 3.32 |
3" | 5.22 | 5.54 | 5.90 | 3.83 | 3.83 | 4.92 | 3.83 |
3-1/2" | 6.40 | 6.76 | 7.46 | 5.20 | 5.20 | 5.90 | 5.20 |
4" | 7.49 | 7.96 | 8.90 | 5.40 | 5.40 | 7.13 | 5.90 |
5" | 9.53 | 10.54 | 12.04 | 6.26 | 6.26 | 8.72 | 6.80 |
6" | 11.80 | 13.12 | 15.11 | 7.50 | 7.50 | 11.40 | 8.60 |
8" | 19.10 | 21.34 | 25.84 | 12.30 | 12.40 | 20.10 | 13.60 |
10" | 24.50 | 28.85 | 35.74 | 17.10 | 17.10 | 28.70 | 19.50 |
12" | 39.90 | 46.80 | 58.01 | 26.50 | 26.50 | 43.80 | 29.10 |
14" | 51.80 | 62.58 | 77.60 | 34.50 | 38.50 | 58.20 | 40.90 |
16" | 64.50 | 79.42 | 98.82 | 45.50 | 51.20 | 77.40 | 44.50 |
18" | 74.90 | 97.63 | 124.32 | 48.50 | 55.70 | 94.00 | 59.00 |
20" | 89.40 | 120.44 | 154.18 | 61.80 | 70.20 | 122.70 | 74.90 |
24" | 121.70 | 169.37 | 223.92 | 87.70 | 98.70 | 187.00 | 99.90 |
Material
1) Carbon Steel A105 & Stainless Steel SS304, SS316, SS316L
Surface Antirust:
Surface antirust 1: Antirust light oil
Surface antirust 2: Black paint coating
Surface antirust 3: Yellow paint coating
Surface antirust 4: Galnavized (Hot Dipped Galvanized or Electro Galvanized)
Connect Face
Surface 1: Stock finish
Surface 2: Sprial serrated
Surface 3: Two or three grooves (Water Lines)
Surface 4: Smooth finish
Terms
1) Payment: Irrevocable L/C at sight or T/T, D/P
2) Delivery term FOB China Port or CIF Buyer’s Port
3) Packing: Plywood Pallet/case
About Us:
Cangzhou Authentic Pipe fitting Manufacturing Co., Ltd., which specialize in the manufacture and export of Pipe fittings for 20 years,Covers an area of 100,000 square meters,among them there are the building area of 50,000 square meters. Our products is covering ELBOW,FLANGE,TEE, REDUCER, CAP and steel pipes, our material is including carbon steel , stainless steel, alloy steel with black painting and am anti-rust oil. We also have ISO, PED ,GOST and API certificates to make sure our quality, our goods is sold to Europe, Southeast ,East Europe and many other countries.
Our Certificate:
1. Are you trading company or manufacturer ?
We are manufacturer
2. How long is your delivery time?
Generally it is 10-15 days if the goods are in stock. or it is 10-15 days if the goods are not in stock, it is according to
quantity.
3. Do you provide samples ? is it free or extra ?
Yes, we could offer the sample for free charge but need pay the cost of freight.
4. What is your terms of payment ?
Paymen 30% T/T pay in advance , the balance should be paid against the copy of B/L
Contact Person: Sia Lee
Tel: 13335108115
Fax: 86-66-00302